Technical Specifications


Certified products: Bio-based Content MFI Elastics Modulus Yield Strength Tensile Strength Elongation Yield Impact Stregth
ASTM D-6866 ASTM D-1238 ASTM D-882 ASTM D-882 ASTM D-882 ASTM D-882 ASTM D-256
% g/10min (230°C/2.16Kg) MPa MPa MPa % %
Film Blowing 72103F PE 35 ≤1 (190°C/2.16kg) 280 14 15 ≥300 (at Break) -
80509F Biodegradable Polyester ≥80 ≤1 (190°C/2.16kg) 235 ≥22 ≥18 ≥300 (at Break) -
Thermoforming 71103T PP 35 8 1330 23 - 8 4
71105T PP 50 6 1420 20 - 5 4
71106T PP 60 6 1630 18 - 4 3
73103T PS 35 8 2450 - 30 ≤1 2
80309T Biodegradable Polyester ≥80 6 4220 62 - 3.5 1.5
Injection Molding 71103I PP 35 25 1520 23 - ≤30 4
71105I PP 50 22 1635 30 - 12 4.5
71106I PP 60 18 1825 25 - 8 3.5
73103I PS 35 15 2510 - 28 ≤1 2.6
80309I Biodegradable Polyester ≥80 20 3110 - 22 ≤30 3
Technical Specifications
Technical Specifications
Technical Specifications